Mixed Match Result
Grade: B Special 3 | Round: 14 |
Home Team: Strathmore | Away Team: Buckley Park |
Man 1: Robinson, Geoff | Man 1: Greenbank, Travan |
Man 2: Gilbert, Ross | Man 2: McLean, Brett |
Lady 1: Kennedy, Janine | Lady 1: Dowling, Emma |
Lady 2: Steel, Kathryn | Lady 2: Emergency 1 |
Home Emergencies:   |
Away Emergencies: Kathy Palumbirri - no details supplied   |
Set 1 (M1+M2) | 1   | 6   |
Set 2 (L1+L2) | 6   | 4   |
Set 3 (M1+L1) | 3   | 6   |
Set 4 (M2+L2) | 6   | 4   |
Set 5 (M1+L2) | 6   | 5   |
Set 6 (M2+L1) | 6   | 3   |
Total | 28   | 28   |
Winning Team: Strathmore